Commit Graph

176 Commits

Author SHA1 Message Date
4891597e91 small fixes 2022-06-15 15:15:31 +02:00
30004817c2 small fixes 2022-06-15 14:48:32 +02:00
d645142f01 small fixes 2022-06-15 13:46:50 +02:00
0bb9e71256 small fixes 2022-06-15 13:11:36 +02:00
860b242100 small fixes 2022-06-15 12:59:10 +02:00
328d4ce69d small fixes 2022-06-15 02:21:51 +02:00
1452ba6c33 small fixes 2022-06-15 01:49:15 +02:00
36f147155e small fixes 2022-06-15 00:22:50 +02:00
3d60a01691 small fixes 2022-06-14 23:21:24 +02:00
3c1ad1c08a small fixes 2022-06-13 04:08:02 +02:00
c6e0df5018 small fixes 2022-06-13 00:59:41 +02:00
66124b6a2d small fixes 2022-06-12 23:55:39 +02:00
cb59c2fbc8 small fixes 2022-06-12 19:27:57 +02:00
32e098407f small fixes 2022-06-12 18:05:10 +02:00
6ae758daf8 small fixes 2022-06-12 17:50:30 +02:00
cb509100d5 small fixes 2022-06-12 17:24:42 +02:00
cc268d818d small fixes 2022-06-12 16:59:25 +02:00
514ba09c93 small fixes 2022-06-12 15:12:58 +02:00
e2157a0a6b small fixes 2022-06-08 06:09:50 +02:00
69ea83853b small fixes 2022-06-08 04:58:02 +02:00
3665e47965 small fixes 2022-06-08 04:56:35 +02:00
5973b38298 small fixes 2022-06-08 04:42:32 +02:00
b34288dc7f small fixes 2022-06-07 20:15:31 +02:00
9322ea68b7 small fixes 2022-06-07 13:36:28 +02:00
c5739db3ff small fix 2022-06-06 14:28:00 +02:00
c7095d9e50 small fixes 2022-05-10 04:16:08 +02:00
1199306d16 small fixes 2022-05-09 23:01:43 +02:00
4e53400cc4 small fixes 2022-05-09 21:37:34 +02:00
20d8e9f575 small fixes 2022-05-06 15:03:13 +02:00
f09fe52c44 small fixes 2022-05-06 14:39:53 +02:00
277d9cba00 small fixes 2022-05-06 13:29:00 +02:00
83f4c88960 small fixes 2022-05-06 11:57:32 +02:00
30a0e20c53 many changes 2022-05-06 11:49:30 +02:00
1ed396b04c fix _index.de.md 2022-04-28 19:57:08 +02:00
2000c05461 openstreetmap in contact 2022-04-28 18:32:57 +02:00
06e5a657b6 many changes 2022-04-28 18:12:34 +02:00
305fa5e175 many changes 2022-04-28 18:11:33 +02:00
d5ce174908 many changes 2022-04-28 17:55:16 +02:00
d748b4c0b6 many changes 2022-04-28 17:39:10 +02:00
5ca360f4a8 many changes 2022-04-28 14:53:58 +02:00
490c60d3d3 diagramm test 2022-04-23 22:54:30 +02:00
ecc21e0833 diagramm test 2022-04-23 22:52:58 +02:00
9f5420a81f Merge pull request 'artikel viertes quartal 2002' (#12) from redpelican/bunteshaus.de:artikel_viertes_quartal_2002 into main
Reviewed-on: Bunteshaus/bunteshaus.de#12
2022-04-23 22:01:06 +02:00
redpelican
6c0a59a790 artikel viertes quartal 2002 2022-04-23 20:16:48 +02:00
redpelican
25e4fd7a8b artikel drittes quartal 2000 2022-04-23 11:35:10 +02:00
redpelican
b117aa2466 artikel_zweites_quartal_2000 2022-04-22 16:58:14 +02:00
84a59d6f3a Merge pull request 'artikel_erstes_quartal_2000' (#9) from redpelican/bunteshaus.de:artikel_erstes_quartal_2000 into main
Reviewed-on: Bunteshaus/bunteshaus.de#9
2022-04-22 13:15:32 +02:00
redpelican
8b3322dd7f artikel_erstes_quartal_2000 2022-04-22 12:03:04 +02:00
2bd66a1062 generator add donation feature 2022-04-22 11:40:32 +02:00
redpelican
ffe0c80ff3 artikel_2000 2022-04-21 16:19:16 +02:00